search_hub

at 18c4440 Raw

<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 512 512" fill="none">
  <defs>
    <linearGradient id="g" x1="0" y1="0" x2="1" y2="1">
      <stop offset="0%" stop-color="#fbbf24"/>
      <stop offset="100%" stop-color="#d97706"/>
    </linearGradient>
  </defs>

  <!-- Lens circle -->
  <circle cx="220" cy="220" r="160" stroke="url(#g)" stroke-width="32" fill="none"/>

  <!-- Open book inside lens -->
  <g transform="translate(220,220)">
    <!-- Left page -->
    <path d="M-70,-50 Q-30,-60 0,-50 L0,50 Q-30,60 -70,50 Z" fill="#fbbf24" opacity="0.9"/>
    <!-- Right page -->
    <path d="M0,-50 Q30,-60 70,-50 L70,50 Q30,60 0,50 Z" fill="#d97706" opacity="0.9"/>
    <!-- Spine highlight -->
    <line x1="0" y1="-50" x2="0" y2="50" stroke="#faf6f0" stroke-width="4" opacity="0.6"/>

    <!-- Text lines on left page -->
    <path d="M-55,-30 Q-45,-34 -35,-30 Q-25,-26 -15,-30" stroke="#1c1917" stroke-width="4" stroke-linecap="round" fill="none" opacity="0.4"/>
    <path d="M-55,-15 Q-45,-19 -35,-15 Q-25,-11 -15,-15" stroke="#1c1917" stroke-width="4" stroke-linecap="round" fill="none" opacity="0.4"/>
    <path d="M-55,0 Q-45,-4 -35,0 Q-25,4 -15,0" stroke="#1c1917" stroke-width="4" stroke-linecap="round" fill="none" opacity="0.4"/>
    <path d="M-55,15 Q-45,11 -35,15 Q-25,19 -15,15" stroke="#1c1917" stroke-width="4" stroke-linecap="round" fill="none" opacity="0.4"/>
    <path d="M-50,30 Q-40,26 -30,30 Q-20,34 -10,30" stroke="#1c1917" stroke-width="4" stroke-linecap="round" fill="none" opacity="0.4"/>

    <!-- Text lines on right page -->
    <path d="M15,-30 Q25,-34 35,-30 Q45,-26 55,-30" stroke="#1c1917" stroke-width="4" stroke-linecap="round" fill="none" opacity="0.4"/>
    <path d="M15,-15 Q25,-19 35,-15 Q45,-11 55,-15" stroke="#1c1917" stroke-width="4" stroke-linecap="round" fill="none" opacity="0.4"/>
    <path d="M15,0 Q25,-4 35,0 Q45,4 55,0" stroke="#1c1917" stroke-width="4" stroke-linecap="round" fill="none" opacity="0.4"/>
    <path d="M15,15 Q25,11 35,15 Q45,19 55,15" stroke="#1c1917" stroke-width="4" stroke-linecap="round" fill="none" opacity="0.4"/>
    <path d="M10,30 Q20,26 30,30 Q40,34 50,30" stroke="#1c1917" stroke-width="4" stroke-linecap="round" fill="none" opacity="0.4"/>
  </g>

  <!-- Handle -->
  <line x1="340" y1="340" x2="440" y2="440" stroke="url(#g)" stroke-width="32" stroke-linecap="round"/>
</svg>